Illustration by Jenn Martins

The travel industry's remarkable stability is displayed in Travel Weekly's Power List, an annual collection of the world's biggest sellers of travel.

How the 2025 Power List was created.

Read more

Inflation, market growth and confidence in travel have steadily raised both the volume and rates for travel products over time, increasing agencies' overall sales totals. So when the invitation for agencies to complete the Power List survey went out in early March, Travel Weekly once again set a higher threshold for inclusion. The global annual sales baseline was raised from $110 million to $125 million.

Seventy companies reported that they exceeded that threshold, with 26 achieving more than $1 billion in sales. There was very little movement in rank among the listed companies, which accounted for more than $450 billion in sales. About half reported growth rates of 3% to 15% from 2023 to 2024.

Continue with our introduction to the Power List

Travel Weekly's 2025 Power List

1 | Booking Holdings
2 | Expedia Group
3 | American Express Global Business Travel
4 | BCD Travel
5 | Flight Centre Travel Group Ltd.
6 | CWT
7 | Chase Travel Group
8 | American Express Travel
9 | Navan
10 | Internova
11 | Corporate Travel Management
12 | Hopper
13 | Direct Travel
14 | AAA Travel
15 | Fareportal
16 | World Travel Holdings
16 | Travelperk
18 | ATPI
19 | Arrivia
20 | World Travel Inc.
21 | ATG
22 | Inteletravel
22 | Trevolution Group
24 | Cruise Planners
25 | Omega World Travel
26 | Vacations to Go
27 | Outside Agents
28 | Adtrav Travel Management
28 | Travel Experts
30 | Christopherson Andavo Travel
31 | Gant Travel
32 | Fox World Travel
33 | Gray Dawes Travel
34 | Travel Edge
35 | Travel Planners International
36 | Travelstore
37 | Avoya Travel
38 | JTB Americas Group
39 | Global Crew Logistics
40 | TAG
41 | Montecito Village Travel
42 | KHM Travel Group
43 | Internet Travel Solutions
44 | First In Service Travel
45 | Options Travel
46 | Global Marine Travel
47 | Departure Lounge
47 | Embark Beyond
49 | Cadence
50 | TL365
51 | Worldvia Travel Group
52 | Coastline Travel Group
53 | Oasis Travel Network
54 | Kintetsu International Express (U.S.A.)
55 | Uniglobe Travel Partners
56 | Brickell Travel
56 | Travelmation
58 | Key Travel
59 | Brownell
60 | Gifted Travel Network
61 | Avenue Two Travel
62 | Cruise Brothers
63 | NUBA
64 | M Plus Global Events
65 | The Travel Society
66 | Cain Travel
67 | Executive Travel
68 | Lufthansa City Center
69 | Travelink
70 | Covington Travel


JDS Travel News JDS Viewpoints JDS Africa/MI