Beginning as a trans-Atlantic mail, cargo and passenger carrier in 1872, Holland America is now one of the biggest names in commercial cruising and caters to those seeking a more refined and quieter alternative to lines like Royal Caribbean and Carnival. Their fleet is fairly homogenous, and cruisers can expect service a notch above the competition.
Use the Holland America Line cruise schedule calendar below to find a Holland America Line cruise sailing by destination, departure port, or on a specific Holland America Line cruise ship.
| Area | All | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 |
| | | $224 | $74 | $9 | $14 | $84 | $279 | $304 | $279 | $54 | $44 | $119 | $114 | $299 | $114 |
| Alaska | $129 | | | | $194 | $129 | $279 | $304 | $294 | $189 | | | | | |
| Antarctica | $3,209 | $3,209 | | | | | | | | | | | $3,434 | $3,354 | $3,209 |
| Australia & New Zealand | $1,084 | | $1,084 | $1,084 | | | | | | | | view | $1,419 | $1,084 | $1,304 |
| Caribbean | $119 | $369 | $119 | $119 | | | | | | | $864 | $119 | $129 | $579 | $859 |
| Caribbean Eastern | $74 | | $74 | $74 | $184 | | | | | | $199 | $139 | $129 | $299 | $469 |
| Caribbean Southern | $239 | $539 | $539 | $239 | | | | | | | $344 | $389 | $1,404 | $639 | $744 |
| Caribbean Western | $114 | $224 | $199 | $114 | | | | | | | $389 | $194 | $114 | $304 | $114 |
| Central America & Panama Canal | $9 | $544 | $544 | $9 | $999 | | | | | $809 | $234 | $334 | $944 | $534 | $634 |
| Eastern Seaboard | $84 | | | | $114 | $84 | $379 | $689 | $279 | $594 | $794 | | | | |
| European Inland Waterways | $249 | | | $284 | $269 | | | $7,319 | view | | $814 | $604 | $249 | | |
| Hawaii | $744 | | | | $1,459 | | | | | $2,089 | $744 | $1,049 | | $1,214 | |
| Mediterranean Western | $904 | | | | $1,579 | $1,834 | $1,044 | $904 | $954 | $2,544 | $1,294 | $1,189 | | | |
| Mexico | $219 | | view | $799 | $419 | | | | | | $219 | $439 | $444 | $424 | |
| Oceania & South Pacific | $2,704 | | view | $4,369 | | | | | | | $2,704 | | | | $2,849 |
| Scandinavia & Northern Europe | $729 | | | | $1,289 | $874 | $1,044 | $1,064 | $1,064 | $929 | $729 | $2,104 | | | |
| South America | $339 | | $1,204 | $339 | | | | | | | | $669 | $1,409 | | $1,204 |
| Southeast Asia | $1,129 | | $1,319 | $1,319 | $2,304 | | | | | | | $1,814 | $1,129 | $1,634 | $1,709 |
| The Orient | $654 | | | | $704 | | | | | $654 | $2,034 | $1,859 | | | $1,304 |
| West Coast | $14 | | | | $14 | $189 | | | | $54 | $44 | $289 | | | |
| World | $1,089 | | $5,569 | view | $2,749 | $1,089 | | | | | | | | $6,569 | $3,549 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.