Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PHNOM PENH, CAMBODIA. This morning, you will visit the Royal Palace and the spectacular Silver Pagoda. After, you also have the opportunity to shop fo; OUDONG – KAMPONG TRALACH – PHNOM PENH. Visit Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong is a place; OKNHATEY - ANGKOR BAN. In the morning, set sail for Oknhatey Village. Oknhatey is the “Silk Island,” located on the lush banks of the Mekong River and; DISEMBARKATION – KAMPONG CHAM – SIEM REAP. Your cruise concludes in Kampong Cham, where you disembark and motorcoach transfer to Siem Reap. (B). . *G| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 22, 2027 | - | - | $3,779 | $5,778 |
Cruises to: A city of charming canals, elegant gabled houses, splendid museums and abundant bicycles, the Dutch capital of Amsterdam is a delight to explore. Its ; Kinderdijk is a village community in the Alblasserwaard province. This corner of South Holland, part of the scenic Waal and Merwede regions, has long ; PHNOM PENH, CAMBODIA. This morning, you will visit the Royal Palace, the spectacular Silver Pagoda and National Museum, which has an outstanding colle; The Rhine River flows through one of Germany’s most scenic regions. As you sail its most picturesque stretch, the UNESCO World Heritage Site of the Mi; OUDONG – KAMPONG TRALACH – PHNOM PENH. Visit Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong is a place; DISEMBARKATION – KAMPONG CHAM – SIEM REAP. Your cruise concludes in Kampong Cham, where you disembark and motorcoach transfer to Siem Reap. (B). . *G| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | - | - | $4,179 | $6,178 |
| Jan 25, 2027 | - | - | $4,279 | $6,278 |
| Feb 8, 2027 | - | - | $4,079 | $6,078 |
| Mar 8, 2027 | - | - | $3,529 | $5,528 |
| Mar 22, 2027 | - | - | $3,479 | $5,478 |
| See more sailing dates for this cruise » |
Cruises to: The Royal Treatment CLASSIC Take a City Tour of this Cambodian capital by private cyclo to visit the Royal Palace with the spectacular Silver Pagoda, ; A Dark History or Market Dynamics CLASSIC This morning, a Guided Visit of the Tuol Sleng Genocide Museum and one of the Killing Fields offers a glimps; Your vacation ends with breakfast this morning. (B)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2026 | - | - | - | $3,309 |
| Aug 20, 2026 | - | - | - | $3,679 |
| Sep 3, 2026 | - | - | - | $3,949 |
| Sep 17, 2026 | - | - | - | $3,949 |
| Oct 1, 2026 | - | - | - | $4,179 |
| See more sailing dates for this cruise » |
Cruises to: This morning, learn more about the Khmer Rouge and the darkest days of Cambodia's history. A short drive will take you to the Killing Fields at Choeun| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2026 | - | - | $4,395 | $5,558 |
| Oct 10, 2026 | - | - | $5,420 | - |
| Oct 24, 2026 | - | - | $3,295 | $4,458 |
| Nov 7, 2026 | - | - | $3,295 | $4,458 |
| Nov 21, 2026 | - | - | $5,495 | - |
| See more sailing dates for this cruise » |
Cruises to: This morning, you'll awake in Cambodia's capital, Phnom Penh. Known as the 'Pearl of Asia,' the city was almost entirely evacuated by the Khmer Rouge | Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2026 | - | - | $3,720 | $4,458 |
| Feb 14, 2026 | - | - | $3,720 | $4,458 |
| Feb 28, 2026 | Cruises from $3,720 |
| Mar 14, 2026 | Cruises from $3,720 |
| Mar 28, 2026 | - | - | $4,895 | - |
| See more sailing dates for this cruise » |
Cruises to: This morning, learn more about the Khmer Rouge and the darkest days of Cambodia's history. A short drive will take you to the Killing Fields at Choeun| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2026 | Cruises from $3,295 |
| Feb 21, 2026 | - | - | - | $6,058 |
| Mar 7, 2026 | - | - | $3,295 | $4,458 |
| Mar 21, 2026 | Cruises from $3,295 |
| Apr 4, 2026 | Cruises from $3,295 |
| See more sailing dates for this cruise » |
Cruises to: This morning, you'll awake in Cambodia's capital, Phnom Penh. Known as the 'Pearl of Asia,' the city was almost entirely evacuated by the Khmer Rouge | Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2026 | - | - | $3,720 | $4,458 |
| Oct 31, 2026 | - | - | $3,720 | $4,458 |
| Nov 14, 2026 | - | - | $5,495 | - |
| Nov 28, 2026 | - | - | $5,495 | - |
| Dec 12, 2026 | - | - | $3,720 | $4,458 |
| See more sailing dates for this cruise » |
Cruises to: This morning, you'll awake in Cambodia's capital, Phnom Penh. Known as the 'Pearl of Asia,' the city was almost entirely evacuated by the Khmer Rouge | Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2026 | - | - | $4,995 | - |
Cruises to: The Royal Treatment CLASSIC Join a Guided Tour of the city by private cyclo with visits to the Royal Palace with the spectacular Silver Pagoda, and th; Your vacation ends with breakfast this morning. (B)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2026 | - | - | - | $3,309 |
| Apr 9, 2026 | - | - | - | $3,309 |
| Apr 23, 2026 | - | - | - | $3,309 |
| Aug 13, 2026 | - | - | - | $4,009 |
| Aug 27, 2026 | - | - | - | $4,179 |
| See more sailing dates for this cruise » |
Cruises to: Vernon is a charming provincial town. Its cobblestone streets are reminiscent of the Middle Ages, and some of its half-timbered houses feature magnifi; PHNOM PENH. Your cruise continues to sail to Phnom Penh, the capital of Cambodia. This morning’s excursion takes you to the highlights of Phnom Penh, ; PHNOM PENH - OUDONG. The morning excursion takes you to Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong ; BORDER CROSSING – TAN CHAU, VIETNAM. Spend the day cruising the Mekong River as your ship crosses the border into Vietnam. (B,L,D); BORDER CROSSING – TAN CHAU, VIETNAM. Spend the day cruising the Mekong River as your ship crosses the border into Vietnam. (B,L,D); TAN CHAU. Enjoy a visit to Tan Chau, a small Mekong River town unspoiled by tourism. Be treated to an authentic experience on a traditional “xe-loi” (; One of Bulgaria’s oldest riverside towns, Vidin is home to the only entirely preserved medieval Bulgarian castle. Perched impressively on the riverban more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 2, 2026 | - | - | $4,049 | $5,748 |
| Mar 16, 2026 | - | - | $2,029 | $3,848 |
| Mar 30, 2026 | - | - | $2,029 | $3,848 |
| Apr 13, 2026 | - | - | $3,449 | $5,148 |
| Apr 27, 2026 | - | - | $3,449 | $5,148 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search