Regent Seven Seas Cruises operates a modern, high-end fleet that offers itineraries in every major cruise region in the world (except Antarctica). Accommodations are luxurious and the vast majority are suites. Passengers are generally a mix of older, well-heeled North Americans, Europeans and Australians.
Use the Regent Seven Seas Cruises cruise schedule calendar below to find a Regent Seven Seas Cruises cruise sailing by destination, departure port, or on a specific Regent Seven Seas Cruises cruise ship.
| Area | All | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 |
| | | view | $4,563 | $7,368 | $5,489 | $6,243 | $5,988 | $5,988 | $6,391 | $6,169 | $5,998 | $3,262 | $4,458 | $3,138 | $4,563 |
| Africa | $8,470 | | $10,135 | | $20,751 | $8,470 | $14,983 | | | | | | $13,551 | $10,849 | $8,824 |
| Alaska | $6,391 | | | | | $7,131 | $6,741 | $6,669 | $6,391 | $6,469 | | | | | |
| Bermuda | $7,929 | | | $7,929 | | | | | | | | | | | |
| Caribbean Eastern | $6,050 | | $6,542 | | | | $9,664 | | | | $10,522 | $6,050 | $6,653 | $6,124 | |
| Caribbean Western | $4,563 | | $4,563 | view | | | | | | | | $5,067 | $5,807 | | $4,563 |
| Central America & Panama Canal | $7,197 | | | | | | | | | | | | $10,553 | $10,780 | $7,197 |
| Eastern Seaboard | $10,416 | | | | | | | | | $11,134 | $10,416 | | | | |
| Mediterranean | $3,138 | | | | $12,119 | $6,243 | $11,347 | $6,291 | $6,491 | $10,380 | $9,922 | $4,992 | $5,291 | $3,138 | |
| Mediterranean Eastern | $5,117 | | | | view | $7,370 | $8,844 | $7,370 | | $6,169 | $6,982 | $5,117 | | | |
| Mediterranean Western | $3,262 | | | $11,175 | $5,489 | $13,695 | $5,988 | $5,988 | $6,812 | $7,232 | $9,987 | $3,262 | $4,458 | $4,957 | |
| Mexico | $7,146 | | | | | | | | | | | | | $7,146 | $8,062 |
| Oceania & South Pacific | $7,420 | | $9,035 | $7,535 | | | | | | | | | $7,420 | $13,119 | view |
| Scandinavia & Northern Europe | $6,036 | | | | | | $7,717 | $6,036 | $8,451 | $18,994 | | | | | |
| South America | $7,611 | | $16,523 | | | | | | | | | $11,197 | | $7,611 | $11,587 |
| Southeast Asia | $6,588 | | $11,163 | $8,266 | $8,540 | $11,628 | | | | $9,857 | $6,588 | $7,509 | | | $10,483 |
| Transatlantic | $5,998 | | | $7,368 | $7,579 | | $7,734 | | $8,863 | | $5,998 | $6,755 | view | | |
| World | $38,550 | | $50,264 | | | | $70,443 | | | | $53,264 | | | view | $38,550 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.