Ponant offers a fleet of smaller cruise ships carrying between 64 and 270 passengers. All feature high-end accommodations and their ideal size makes them an attractive option for full-ship charters.
Use the Ponant cruise schedule calendar below to find a Ponant cruise sailing by destination, departure port, or on a specific Ponant cruise ship.
| Area | All | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 |
| | | $17,840 | $1,980 | view | view | view | view | view | view | view | view | view | view | view | view |
| Antarctica | $17,840 | $17,840 | $17,840 | | | | | | | | | | | | |
| Caribbean | $10,030 | | $10,030 | | | | | | | | | | | | |
| Oceania & South Pacific | $15,060 | | $15,060 | | | | | | | | | | | | |
| South America | $22,320 | | $22,320 | | | | | | | | | | | | |
| Southeast Asia | $14,050 | | $14,050 | | | | | | | | | | | | |
| Transatlantic | view | | view | | | | | | | | | | | | |
| World | $1,980 | | $1,980 | | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.