Oceania Cruises is a mid-market line that offers a variety of port-intensive itineraries around the world and is known for occasionally offering great deals that set them apart from competitors like two-for-one rates and free air.
Use the Oceania Cruises cruise schedule calendar below to find a Oceania Cruises cruise sailing by destination, departure port, or on a specific Oceania Cruises cruise ship.
| Area | All | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 |
| | | view | $878 | $485 | $125 | $956 | $954 | $807 | $977 | $886 | $825 | $890 | $1,058 | $1,114 | $1,937 |
| Africa | $5,242 | | | $5,242 | | $5,916 | | | | | | | | $5,534 | $6,041 |
| Alaska | $807 | | | | | $1,467 | $1,403 | $807 | $997 | $886 | | | | | |
| Australia & New Zealand | $1,593 | | $2,544 | $6,328 | $7,018 | | | | | | $2,656 | $2,590 | $1,593 | $3,930 | $3,705 |
| Bermuda | $3,300 | | | $3,300 | | | | | | | | | | | |
| Caribbean Eastern | $861 | | $878 | $861 | $2,392 | | | | | | | $3,298 | $1,787 | $2,807 | $1,937 |
| Caribbean Southern | $2,649 | | | $4,588 | | | | | | | $3,322 | $3,396 | | $3,862 | $2,649 |
| Caribbean Western | $485 | view | $959 | $485 | | | | | | | | | $1,590 | $1,114 | |
| Central America & Panama Canal | $125 | | | $886 | $125 | | | | | | | | | $1,478 | |
| Eastern Seaboard | $4,495 | | | | | | | | | $4,495 | $5,421 | | | | |
| European Inland Waterways | $979 | | | | $2,863 | | | | $6,861 | | | $979 | $1,790 | | |
| Mediterranean | $825 | | | | $1,471 | $1,395 | $954 | $1,376 | $1,510 | $1,119 | $825 | $1,391 | $1,058 | $1,506 | |
| Mediterranean Eastern | $890 | | | | | $1,389 | $1,418 | $1,658 | $977 | $2,847 | $2,618 | $890 | | | |
| Oceania & South Pacific | $1,596 | | | | | | | | | | $1,596 | | | | |
| Scandinavia & Northern Europe | $956 | | | | | $956 | $2,495 | $1,934 | $2,270 | $1,828 | | | | | |
| South America | $1,413 | | $5,464 | $5,265 | | | | | | | | $2,787 | $1,413 | $3,930 | $4,697 |
| Southeast Asia | $1,541 | | $3,804 | $4,848 | $4,823 | | | | | | | $1,655 | $1,541 | $2,201 | $2,948 |
| Transatlantic | $1,136 | | | $1,136 | $2,066 | $1,273 | $9,353 | | $4,337 | $4,767 | | $1,633 | | | |
| Transpacific | $4,010 | | | $5,740 | | $4,010 | | | | | | | | $4,525 | |
| World | $3,286 | | $11,665 | $4,005 | $5,935 | $4,130 | $4,086 | $3,502 | $4,642 | $6,423 | $5,420 | $3,460 | $3,377 | $3,286 | $5,762 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.