Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Arrecife; Gibraltar; Malaga| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2027 | Contact cruise line for pricing & availability |
Cruises to: Las Palmas; Arrecife; Gibraltar; Malaga| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 19, 2027 | Contact cruise line for pricing & availability |
Cruises to: VALLETTA, MALTA; SICILY (MESSINA), ITALY; HERAKLION (IRAKLION), CRETE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 15, 2027 | $559 | $759 | $1,259 | $3,996 |
Cruises to: La Goulette (Tunísia); Palermo (Itália); Civitavecchia / Roma (Itália); Savona (Itália); Marselha (França); Barcelona (Espanha)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $762 | $862 | $939 | $1,872 |
Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $942 | $1,052 | $1,222 | $2,102 |
| Feb 8, 2027 | $972 | $1,082 | $1,252 | $2,132 |
| Feb 15, 2027 | $972 | $1,082 | $1,252 | $2,132 |
| Feb 22, 2027 | $972 | $1,082 | $1,252 | $2,132 |
| Mar 1, 2027 | $922 | $1,032 | $1,202 | $2,082 |
| Mar 8, 2027 | $992 | $1,102 | $1,272 | $2,152 |
| Mar 15, 2027 | $992 | $1,102 | $1,272 | $2,152 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $643 | $783 | $863 | $1,603 |
| Feb 13, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 20, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 27, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 6, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 13, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 20, 2027 | $793 | $933 | $1,013 | $1,753 |
| Mar 27, 2027 | $933 | $1,093 | $1,173 | $1,953 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $643 | $783 | $863 | $1,603 |
| Feb 13, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 20, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 27, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 6, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 13, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 20, 2027 | $793 | $933 | $1,013 | $1,753 |
| Mar 27, 2027 | $933 | $1,093 | $1,173 | $1,953 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $643 | $783 | $863 | $1,603 |
| Feb 13, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 20, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 27, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 6, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 13, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 20, 2027 | $793 | $933 | $1,013 | $1,753 |
| Mar 27, 2027 | $933 | $1,093 | $1,173 | $1,953 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $643 | $783 | $863 | $1,603 |
| Feb 13, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 20, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 27, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 6, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 13, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 20, 2027 | $793 | $933 | $1,013 | $1,753 |
| Mar 27, 2027 | $933 | $1,093 | $1,173 | $1,953 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $643 | $783 | $863 | $1,603 |
| Feb 13, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 20, 2027 | $693 | $833 | $913 | $1,653 |
| Feb 27, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 6, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 13, 2027 | $753 | $893 | $973 | $1,713 |
| Mar 20, 2027 | $793 | $933 | $1,013 | $1,753 |
| Mar 27, 2027 | $933 | $1,093 | $1,173 | $1,953 |
https://www.travelweekly.com/Cruise/Cruise-Search