Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona Spain; La Goulette Tunisia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 1, 2026 | $313 | - | $483 | - |
Cruises to: Palermo (Sicily); Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 16, 2026 | $972 | - | $1,372 | - |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia / Rome (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Palma De Mallorca (Spain); Alicante (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2026 | $1,249 | $1,359 | $1,769 | $1,949 |
| Jun 10, 2026 | $1,319 | $1,439 | $1,669 | $1,879 |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia / Rome (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Palma De Mallorca (Spain); Valencia (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2026 | $1,266 | $1,376 | $1,666 | $1,876 |
Cruises to: VALLETTA, MALTA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,774 | $2,404 | $2,719 | $4,471 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $2,298 | $2,403 | $3,209 | $4,270 |
Cruises to: Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 1, 2026 | $1,119 | $1,229 | $1,609 | $2,479 |
| Jun 22, 2026 | $1,389 | $1,469 | $1,849 | $2,769 |
| Jun 29, 2026 | $1,409 | - | $1,889 | - |
| Jul 6, 2026 | $1,379 | $1,519 | $1,839 | - |
| Jul 13, 2026 | $1,349 | $1,519 | $1,839 | $2,759 |
| Jul 20, 2026 | $1,379 | $1,559 | $1,869 | $3,309 |
| Jul 27, 2026 | $1,499 | $1,599 | $1,979 | $2,979 |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2026 | $1,379 | $1,479 | $1,709 | $3,239 |
| Jun 14, 2026 | $1,379 | $1,479 | $1,709 | $2,859 |
| Jun 21, 2026 | $1,579 | $1,769 | $1,939 | $3,439 |
| Jun 28, 2026 | $1,769 | $1,969 | $2,189 | $3,679 |
| Jul 5, 2026 | $1,769 | $1,939 | $2,319 | $3,699 |
| Jul 12, 2026 | $1,819 | $2,029 | $2,219 | $3,699 |
| Jul 19, 2026 | $1,819 | $2,029 | $2,219 | $3,699 |
| Jul 26, 2026 | $1,959 | $2,129 | $2,409 | $3,339 |
Cruises to: Livorno (Florencia/Pisa); Ibiza; Valencia; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2026 | Contact cruise line for pricing & availability |
Cruises to: Alghero (Cerdeña); Ajaccio (Corcega); Messina (Sicilia); Tránsito Estrecho Messina; Salerno (Italia); Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search