Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: NASSAU, BAHAMAS; PUERTO PLATA, DOMINICAN REP; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $391 | $561 | $854 | $824 |
Cruises to: San Juan; Philipsburg, St. Maarten; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $4,083 | $4,741 | $5,154 | - |
Cruises to: PRINCESS CAYS, BAHAMAS; SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; FT. LAUDERDALE, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | $655 | $704 | $1,250 | $3,880 |
Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $762 | $923 | $1,496 | $3,338 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2026 | $832 | $932 | $970 | $3,141 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $919 | $988 | $1,242 | $3,401 |
Cruises to: Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $921 | $1,121 | $1,331 | $1,831 |
| Jun 27, 2026 | $830 | $1,030 | $1,230 | $1,730 |
| Jul 11, 2026 | $971 | $1,361 | $1,381 | $1,881 |
| Jul 25, 2026 | $941 | $1,071 | $1,351 | $1,851 |
Cruises to: Puerto Plata Dominican Republic; San Juan Porto Rico; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $921 | $1,121 | $1,331 | $1,831 |
| Jun 27, 2026 | $830 | $1,030 | $1,230 | $1,730 |
| Jul 11, 2026 | $971 | $1,361 | $1,381 | $1,881 |
| Jul 25, 2026 | $941 | $1,071 | $1,351 | $1,851 |
https://www.travelweekly.com/Cruise/Cruise-Search