Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HAMBURG, GERMANY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2026 | $399 | - | - | $3,159 |
Cruises to: Marseille (France); Savona (Italy); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 7, 2026 | $538 | $718 | $1,008 | $1,138 |
| Apr 14, 2026 | $628 | $788 | $1,098 | $1,238 |
| Apr 21, 2026 | $638 | $798 | $1,128 | $1,278 |
| Apr 28, 2026 | $648 | $848 | $1,258 | $1,428 |
| May 5, 2026 | $548 | $698 | $888 | $998 |
| May 12, 2026 | $508 | $648 | $828 | $928 |
Cruises to: Marseille (France); Savona (Italy); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 7, 2026 | $538 | $718 | $1,008 | $1,138 |
| Apr 14, 2026 | $628 | $788 | $1,098 | $1,238 |
| Apr 21, 2026 | $638 | $798 | $1,128 | $1,278 |
| Apr 28, 2026 | $648 | $848 | $1,258 | $1,428 |
| May 5, 2026 | $548 | $698 | $888 | $998 |
| May 12, 2026 | $508 | $648 | $828 | $928 |
Cruises to: Savona (Italy); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 8, 2026 | $1,074 | - | - | - |
| Apr 15, 2026 | $1,184 | $1,374 | $1,654 | $1,874 |
| Apr 22, 2026 | $1,174 | $1,334 | $1,664 | $1,884 |
| Apr 29, 2026 | $704 | $874 | $1,044 | $1,174 |
| May 6, 2026 | $754 | - | - | - |
| May 13, 2026 | $704 | $874 | $1,044 | $1,174 |
Cruises to: Savona (Italy); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 8, 2026 | $1,074 | - | - | - |
| Apr 15, 2026 | $1,184 | $1,374 | $1,654 | $1,874 |
| Apr 22, 2026 | $1,174 | $1,334 | $1,664 | $1,884 |
| Apr 29, 2026 | $704 | $874 | $1,044 | $1,174 |
| May 6, 2026 | $754 | - | - | - |
| May 13, 2026 | $704 | $874 | $1,044 | $1,174 |
Cruises to: Barcelona (Spain); Marseille (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2026 | $542 | $702 | $872 | $982 |
| Apr 16, 2026 | $512 | $672 | - | $1,417 |
| Apr 23, 2026 | $442 | $642 | $1,052 | $1,192 |
| Apr 30, 2026 | $572 | $712 | - | $1,022 |
| May 7, 2026 | $442 | $722 | $922 | $1,737 |
| May 14, 2026 | $432 | $712 | - | $1,297 |
Cruises to: Barcelona (Spain); Marseille (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2026 | $542 | $702 | $872 | $982 |
| Apr 16, 2026 | $512 | $672 | - | $1,417 |
| Apr 23, 2026 | $442 | $642 | $1,052 | $1,192 |
| Apr 30, 2026 | $572 | $712 | - | $1,022 |
| May 7, 2026 | $442 | $722 | $922 | $1,737 |
| May 14, 2026 | $432 | $712 | - | $1,297 |
Cruises to: ZEEBRUGGE (FOR BRUGES) , BELGIUM; SOUTHAMPTON, UK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 21, 2026 | Contact cruise line for pricing & availability |
Cruises to: Marseille (France); Savona (Italy); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2026 | $668 | $838 | $1,178 | $1,328 |
| Apr 10, 2026 | $698 | $858 | $1,208 | $1,358 |
| Apr 17, 2026 | $808 | $968 | $1,428 | $1,618 |
| Apr 24, 2026 | $728 | $928 | $1,358 | $1,538 |
| May 1, 2026 | $758 | $908 | $1,118 | $1,268 |
| May 8, 2026 | $628 | $778 | $988 | $1,108 |
Cruises to: Marseille (France); Savona (Italy); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2026 | $668 | $838 | $1,178 | $1,328 |
| Apr 10, 2026 | $698 | $858 | $1,208 | $1,358 |
| Apr 17, 2026 | $808 | $968 | $1,428 | $1,618 |
| Apr 24, 2026 | $728 | $928 | $1,358 | $1,538 |
| May 1, 2026 | $758 | $908 | $1,118 | $1,268 |
| May 8, 2026 | $628 | $778 | $988 | $1,108 |
https://www.travelweekly.com/Cruise/Cruise-Search