Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: Halifax, Ns, Canada (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2026 | $171 | $311 | $421 | $1,621 |
Cruises to: Saint John, Nb, Canada (dock); Halifax, Ns, Canada (dock); Manhattan, New York City, Ny (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | $375 | $570 | $740 | $3,150 |
Cruises to: PORTLAND, MAINE, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA Cruises to: CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; SYDNEY, NOVA SCOTIA, CANADA; HALIFAX, NOVA SCOTIA, CANADA; PORTLAND, MAINE, US; BOSTON, MASSACHUSETTS, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2026 | $149 | $249 | $399 | $1,399 |
| May 16, 2026 | $279 | $379 | $479 | $1,559 |
| May 30, 2026 | $284 | $384 | $584 | $1,454 |
| Jun 13, 2026 | $434 | $584 | $814 | $1,884 |
| Jun 27, 2026 | $534 | $584 | $784 | $1,884 |
Cruises to: QUEBEC CITY, QUEBEC, CANADA; SAGUENAY, QUEBEC, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; ST JOHNS, NEWFOUNDLAND, CANADA; MONTREAL, QUEBEC, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2026 | $1,749 | $1,999 | - | $3,699 |
Cruises to: QUEBEC CITY, QUEBEC, CANADA; SAGUENAY, QUEBEC, CANADA; SEPT-ILES, QUEBEC, CANADA; HAVRE-SAINT-PIERRE, QUEBEC, CANADA; CORNER BROOK, NEWFOUNDLAND, CANADA; ST JOHNS, NEWFOUNDLAND, CANADA; HALIFAX, NOVA SCOTIA, CANADA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | $1,299 | $1,409 | - | - |
Cruises to: NORFOLK, VIRGINIA, US; BOSTON, MASSACHUSETTS, US; PORTLAND, MAINE, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2026 | $84 | $264 | - | $1,804 |
Cruises to: PORTLAND, MAINE, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; SYDNEY, NOVA SCOTIA, CANADA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2026 | $419 | $849 | $989 | $2,859 |
| May 23, 2026 | $409 | $949 | $1,089 | $2,859 |
| Jun 6, 2026 | $749 | $1,339 | $1,469 | $3,649 |
| Jun 20, 2026 | $1,019 | $1,419 | $1,559 | $3,589 |
Cruises to: CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; SYDNEY, NOVA SCOTIA, CANADA; HALIFAX, NOVA SCOTIA, CANADA; PORTLAND, MAINE, US; BOSTON, MASSACHUSETTS, US; PORTLAND, MAINE, US; HALIFAX, NOVA SCOTIA, CANADA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2026 | $349 | $819 | $959 | $2,679 |
| May 16, 2026 | $409 | $689 | $1,219 | $2,969 |
| May 30, 2026 | $559 | $1,119 | $1,249 | $3,199 |
| Jun 13, 2026 | $839 | $1,449 | $1,579 | $3,589 |
https://www.travelweekly.com/Cruise/Cruise-Search