Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HONG KONG, CHINA Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE Cruises to: Shanghai China| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2027 | $244 | $324 | $414 | $1,254 |
Cruises to: HUE/DANANG(CHAN MAY),VIETNAM; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2027 | $232 | $326 | $385 | $679 |
Cruises to: OKINAWA, JAPAN; SHANGHAI (BAOSHAN), CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 19, 2027 | $175 | $269 | $329 | $623 |
Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $522 | $592 | - | $1,322 |
| Dec 8, 2026 | $492 | $562 | - | $1,292 |
| Dec 12, 2026 | $522 | $592 | - | $1,322 |
| Dec 16, 2026 | $492 | $562 | - | $1,292 |
| Dec 20, 2026 | $522 | $592 | - | $1,322 |
| Dec 24, 2026 | $492 | $562 | - | $1,602 |
| Dec 28, 2026 | $612 | $682 | - | $1,722 |
| Jan 1, 2027 | $742 | $812 | - | $1,542 |
| Jan 5, 2027 | $492 | $562 | - | $1,292 |
Cruises to: Ishigaki Japan; Keelung (taipei) Taiwan (china); Naha (okinawa) Japan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 2, 2026 | $502 | $592 | $652 | $1,332 |
| Dec 6, 2026 | $472 | $562 | $622 | $1,302 |
| Dec 10, 2026 | $502 | $592 | $652 | $1,332 |
| Dec 14, 2026 | $472 | $562 | $622 | $1,302 |
| Dec 18, 2026 | $502 | $592 | $652 | $1,332 |
| Dec 22, 2026 | $472 | - | $622 | $1,302 |
| Dec 26, 2026 | $572 | $662 | $722 | $1,522 |
| Dec 30, 2026 | $742 | - | $892 | $1,812 |
| Jan 3, 2027 | $472 | $562 | $622 | $1,302 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | $448 | $601 | $989 | $1,356 |
Cruises to: PENANG, MALAYSIA; PHUKET, THAILAND; SINGAPORE, SINGAPORE
https://www.travelweekly.com/Cruise/Cruise-Search