Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Zeebrugge; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2026 | $1,237 | $1,306 | $1,387 | $7,576 |
Cruises to: Zeebrugge; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2026 | $1,264 | $1,327 | $1,387 | $7,588 |
Cruises to: La Coruna; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 17, 2026 | $1,850 | $1,942 | $2,038 | $10,362 |
| Aug 24, 2026 | $1,778 | $1,858 | $2,006 | $10,150 |
Cruises to: Bilbao; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 10, 2026 | $2,023 | $2,131 | $2,255 | - |
Cruises to: Olbia-Emerald Coast (Italy); Civitavecchia / Rome (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Palma De Mallorca (Spain); Valencia (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 19, 2026 | $1,686 | $1,756 | $2,126 | $2,406 |
Cruises to: VALLETTA, MALTA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $1,774 | $2,404 | $2,719 | $4,471 |
| Aug 8, 2026 | $2,035 | $2,320 | $2,605 | $6,964 |
Cruises to: Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia / Rome (Italy); Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 6, 2026 | $1,379 | $1,519 | $1,839 | - |
| Jul 13, 2026 | $1,349 | $1,519 | $1,839 | $2,759 |
| Jul 20, 2026 | $1,379 | $1,559 | $1,869 | $3,309 |
| Jul 27, 2026 | $1,499 | $1,599 | $1,979 | $2,979 |
| Aug 3, 2026 | $1,569 | $1,749 | $2,059 | $2,979 |
| Aug 10, 2026 | $1,569 | $1,679 | $2,049 | - |
| Aug 17, 2026 | $1,569 | $1,679 | $2,039 | $2,979 |
| Aug 24, 2026 | $1,379 | $1,549 | $1,909 | - |
| Aug 31, 2026 | $1,409 | $1,599 | $1,919 | $2,929 |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $1,769 | $1,939 | $2,319 | $3,699 |
| Jul 12, 2026 | $1,819 | $2,029 | $2,219 | $3,699 |
| Jul 19, 2026 | $1,819 | $2,029 | $2,219 | $3,699 |
| Jul 26, 2026 | $1,959 | $2,129 | $2,409 | $3,339 |
| Aug 2, 2026 | $2,169 | $2,349 | $2,499 | $4,029 |
| Aug 9, 2026 | $2,079 | $2,319 | $2,499 | $3,479 |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 16, 2026 | $2,169 | $2,379 | $2,559 | - |
| Aug 23, 2026 | $1,779 | $1,959 | $2,159 | $3,089 |
| Aug 30, 2026 | $1,669 | $1,779 | $2,039 | $3,049 |
Cruises to: Ibiza; Cagliari (Cerdeña); Messina (Sicilia); Tránsito Estrecho Messina; Salerno (Italia); Civitavecchia (Roma)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 17, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search