Use the Caribbean Southern cruise schedule calendar below to find a Caribbean Southern cruise sailing by departure port, cruise line, or ship.
| Departure Port | All | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 |
| | | $241 | $113 | $239 | $57 | $187 | $308 | $246 | $261 | $186 | $237 | $284 | $277 | $339 | $389 |
| Baltimore, MD | $458 | | $629 | $458 | $458 | | | | | | | | | | |
| Boston, MA | $971 | | | | | | | | | | $971 | | | | |
| Bridgetown, Barbados | $1,371 | | $1,478 | $1,478 | | | | | | | | | $1,413 | $1,371 | $1,521 |
| Cape Liberty, NJ | $544 | | | $1,422 | | | | | | | $544 | | | $876 | |
| Cartagena, Colombia | $364 | | $689 | $809 | $364 | $475 | $547 | $467 | $467 | $596 | $496 | $569 | $747 | $565 | $545 |
| Colon, Panama | $57 | $919 | $719 | $659 | $57 | $397 | $330 | $386 | $386 | $437 | $407 | $524 | $687 | $505 | $484 |
| Fort de France, Martinique | $378 | $548 | $378 | $598 | | | | | | | | | $657 | $558 | $737 |
| Fort Lauderdale, FL | $239 | $241 | $241 | $239 | $266 | $1,102 | $968 | $1,017 | $729 | $737 | $344 | $435 | $298 | $547 | $572 |
| Galveston, TX | $402 | | | $402 | | | | | | | | | | | |
| Miami, FL | $274 | | | $274 | | | | | | $801 | $862 | $389 | $872 | $884 | $784 |
| New York, NY | $1,105 | | | | | | | | | | $3,322 | $1,105 | | | |
| Panama City, Panama | view | | | | view | | | | | | | | | | |
| Port Canaveral, FL | $325 | | | | | $1,107 | $1,156 | $1,137 | $594 | $507 | $325 | $936 | $663 | $565 | $580 |
| Salt Cay, Bahamas | view | | | | | | | | | | view | | | | |
| San Juan, Puerto Rico | $113 | $419 | $113 | $261 | $230 | $187 | $308 | $246 | $261 | $186 | $237 | $284 | $277 | $339 | $389 |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.