Use the Bahamas cruise schedule calendar below to find a Bahamas cruise sailing by departure port, cruise line, or ship.
| Departure Port | All | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Jan 2027 | Feb 2027 |
| | | $48 | $5 | $42 | $42 | $42 | $42 | $42 | $40 | $20 | $20 | $26 | $20 | $70 | $90 |
| Baltimore, MD | $355 | | $420 | $430 | $520 | $414 | $630 | $635 | $375 | $405 | $455 | $355 | $375 | $386 | $396 |
| Brooklyn, NY | $152 | | $152 | $281 | $522 | | | | | | | $152 | $152 | $152 | $152 |
| Cape Liberty, NJ | $347 | | $953 | | | $580 | $887 | $740 | $448 | $347 | $464 | $371 | $381 | | $432 |
| Fort Lauderdale, FL | $66 | $275 | $70 | $96 | $136 | $73 | $140 | $120 | $70 | $97 | $87 | $66 | $76 | $91 | $145 |
| Galveston, TX | $376 | | | | $636 | $561 | $876 | $786 | $481 | $376 | $406 | $376 | $376 | $385 | $385 |
| Jacksonville, FL | $100 | | $141 | $155 | $170 | $185 | $336 | $330 | $131 | $121 | $110 | $111 | $100 | $110 | $160 |
| Miami, FL | $5 | $48 | $5 | $50 | $80 | $100 | $150 | $130 | $40 | $20 | $20 | $26 | $20 | $70 | $90 |
| Mobile, AL | $280 | | $280 | $440 | $540 | | | | | | $405 | $355 | $335 | $316 | $326 |
| New Orleans, LA | $226 | | $455 | $386 | | $461 | $616 | $566 | $256 | $226 | $296 | $646 | $676 | $345 | |
| New York, NY | $516 | | $849 | $579 | | | | $516 | | | | $809 | | $879 | $929 |
| Norfolk, VA | $165 | | | $281 | $231 | $261 | | $505 | $225 | $240 | $265 | $255 | $225 | $180 | $165 |
| Philadelphia, PA | $819 | | | | | | | | | | | | | | $819 |
| Port Canaveral, FL | $42 | $149 | $42 | $42 | $42 | $42 | $42 | $42 | $42 | $42 | $42 | $76 | $100 | $120 | $91 |
| Tampa, FL | $90 | $179 | $90 | $90 | | $150 | $315 | | | $111 | $130 | $120 | $185 | $181 | $429 |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.